
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 20 item
HScode 3
Times 20
Amount 7308899
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190401 | ||
| B/l number | EGLV050950043261 | ||
| Importer | SOLID TREND TRADE SALES INC ![]() |
||
| Importer address | - | ||
| Supplier | MAXXIS INTERNATIONAL THAILAND CO LT ![]() |
||
| Origin | thailand | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 40112090000 | ||
| Product description | AUTOMOBILE TIRES LIGHT TRUCK TYRESTranslation | ||
| mksandnos | 1X40 STC | ||
| weight | 11676.28 | Gross weight | 11676.28 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 546 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 37322.36 | CIF total price | 39068.81 |
| Insurance | 746.45 | Freight | 1000 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 39068.81 | Total price (Philippine peso) | 2062130 |
| Unit price USD (quantity) | 39068.81 | Unit price USD (weight) | 3.346 |
| Value Added Tax (Philippine Peso) | 248724 | Import tax (Philippine peso) | 248724 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SINAR SUMBA 0892 025S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JUVY GLEYO BUCTUANON | ||
-
3HS Code
-
20Times
-
7308899Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 1006101000 | China | - | - | ||
| 201701 | 0303740000 | China | - | - | ||
| 20170501 | 1006101000 | China | - | - | ||
| 20170701 | 0303740000 | Vietnam | - | - | ||
| 20170701 | 0712310000 | China | - | - | ||
| 20170501 | 0303740000 | China | - | - | ||
| 20170501 | 0303740000 | Vietnam | - | - | ||
| 201702 | 0303740000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 20170901 | 0303740000 | Vietnam | - | - | ||
| 20170601 | 0303740000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail